"Usage Statistics for " www.nhlbi-pen.net

Summary Period: April 2009
Generated 01-May-2009 04:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 13257
Total Files 5014
Total Pages 358
Total Visits 268
Total KBytes 1928436
Total Unique Sites 561
Total Unique URLs 219
Total Unique Referrers 58
Total Unique User Agents 82
. Avg Max
Hits per Hour 18 615
Hits per Day 441 2878
Files per Day 167 500
Pages per Day 11 24
Visits per Day 8 14
KBytes per Day 64281 309942
Hits by Response Code
Undefined response code 1
Code 200 - OK 5014
Code 206 - Partial Content 2372
Code 304 - Not Modified 4683
Code 400 - Bad Request 7
Code 401 - Unauthorized 4
Code 403 - Forbidden 44
Code 404 - Not Found 1131
Code 405 - Method Not Allowed 1

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 354 2.67% 236 4.71% 13 3.63% 12 4.48% 32 5.70% 72653 3.77%
2 306 2.31% 218 4.35% 13 3.63% 11 4.10% 29 5.17% 27487 1.43%
3 283 2.13% 78 1.56% 5 1.40% 4 1.49% 23 4.10% 127737 6.62%
4 159 1.20% 112 2.23% 13 3.63% 11 4.10% 26 4.63% 54203 2.81%
5 115 0.87% 89 1.78% 12 3.35% 7 2.61% 22 3.92% 4291 0.22%
6 259 1.95% 128 2.55% 18 5.03% 14 5.22% 37 6.60% 85585 4.44%
7 298 2.25% 227 4.53% 11 3.07% 8 2.99% 26 4.63% 14794 0.77%
8 922 6.95% 290 5.78% 24 6.70% 10 3.73% 40 7.13% 96001 4.98%
9 581 4.38% 168 3.35% 8 2.23% 7 2.61% 30 5.35% 59752 3.10%
10 2878 21.71% 438 8.74% 14 3.91% 11 4.10% 41 7.31% 115259 5.98%
11 88 0.66% 28 0.56% 8 2.23% 8 2.99% 26 4.63% 14971 0.78%
12 121 0.91% 21 0.42% 16 4.47% 6 2.24% 22 3.92% 36645 1.90%
13 254 1.92% 163 3.25% 4 1.12% 4 1.49% 31 5.53% 28773 1.49%
14 395 2.98% 153 3.05% 12 3.35% 11 4.10% 36 6.42% 42827 2.22%
15 1389 10.48% 500 9.97% 9 2.51% 9 3.36% 40 7.13% 111093 5.76%
16 571 4.31% 226 4.51% 17 4.75% 12 4.48% 21 3.74% 52152 2.70%
17 607 4.58% 225 4.49% 14 3.91% 7 2.61% 31 5.53% 28494 1.48%
18 120 0.91% 77 1.54% 9 2.51% 7 2.61% 37 6.60% 35742 1.85%
19 115 0.87% 62 1.24% 11 3.07% 8 2.99% 22 3.92% 22044 1.14%
20 386 2.91% 173 3.45% 11 3.07% 10 3.73% 34 6.06% 41973 2.18%
21 519 3.91% 221 4.41% 15 4.19% 13 4.85% 34 6.06% 309942 16.07%
22 162 1.22% 65 1.30% 11 3.07% 9 3.36% 33 5.88% 76002 3.94%
23 304 2.29% 216 4.31% 15 4.19% 7 2.61% 30 5.35% 15857 0.82%
24 415 3.13% 148 2.95% 12 3.35% 10 3.73% 36 6.42% 38509 2.00%
25 69 0.52% 47 0.94% 8 2.23% 7 2.61% 24 4.28% 23887 1.24%
26 242 1.83% 89 1.78% 6 1.68% 6 2.24% 24 4.28% 127902 6.63%
27 548 4.13% 144 2.87% 16 4.47% 12 4.48% 41 7.31% 87197 4.52%
28 263 1.98% 142 2.83% 11 3.07% 8 2.99% 36 6.42% 37121 1.92%
29 326 2.46% 213 4.25% 12 3.35% 10 3.73% 31 5.53% 92405 4.79%
30 208 1.57% 117 2.33% 10 2.79% 9 3.36% 31 5.53% 47135 2.44%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 277 2.09% 4 126 2.51% 0 13 3.63% 1482 44470 2.31%
1 9 284 2.14% 4 124 2.47% 0 11 3.07% 1968 59039 3.06%
2 4 132 1.00% 2 80 1.60% 0 12 3.35% 1223 36689 1.90%
3 4 133 1.00% 2 77 1.54% 0 1 0.28% 1614 48416 2.51%
4 8 244 1.84% 3 95 1.89% 0 6 1.68% 1721 51634 2.68%
5 10 316 2.38% 4 137 2.73% 2 66 18.44% 1679 50385 2.61%
6 7 224 1.69% 4 146 2.91% 0 22 6.15% 2361 70835 3.67%
7 4 133 1.00% 1 59 1.18% 0 5 1.40% 2039 61178 3.17%
8 19 576 4.34% 7 217 4.33% 0 15 4.19% 2795 83843 4.35%
9 44 1349 10.18% 13 414 8.26% 0 19 5.31% 2810 84295 4.37%
10 45 1378 10.39% 12 363 7.24% 0 13 3.63% 4648 139448 7.23%
11 35 1066 8.04% 16 481 9.59% 0 18 5.03% 4317 129505 6.72%
12 12 367 2.77% 7 235 4.69% 0 6 1.68% 3939 118170 6.13%
13 49 1489 11.23% 15 461 9.19% 0 14 3.91% 3897 116925 6.06%
14 41 1256 9.47% 10 318 6.34% 0 8 2.23% 2495 74841 3.88%
15 27 816 6.16% 9 286 5.70% 0 18 5.03% 1005 30138 1.56%
16 18 553 4.17% 7 225 4.49% 0 16 4.47% 3181 95432 4.95%
17 10 321 2.42% 6 180 3.59% 0 14 3.91% 1665 49952 2.59%
18 12 374 2.82% 7 224 4.47% 0 12 3.35% 2263 67889 3.52%
19 9 293 2.21% 5 159 3.17% 0 27 7.54% 1105 33155 1.72%
20 13 403 3.04% 5 156 3.11% 0 11 3.07% 640 19188 1.00%
21 5 167 1.26% 3 99 1.97% 0 10 2.79% 1132 33972 1.76%
22 15 456 3.44% 5 164 3.27% 0 12 3.35% 4760 142814 7.41%
23 21 650 4.90% 6 188 3.75% 0 9 2.51% 9541 286223 14.84%

Top 30 of 219 Total URLs
# Hits KBytes URL
1 1207 9.10% 10338 0.54% /default.php
2 436 3.29% 173195 8.98% /pages/pdf/PEN_Wooley_PI.pdf
3 402 3.03% 227566 11.80% /pages/pdf/200812_V2I4.pdf
4 365 2.75% 293019 15.19% /pages/pdf/200902_V3I1.pdf
5 341 2.57% 324289 16.82% /pages/pdf/PEN_Bao_PI.pdf
6 185 1.40% 264 0.01% /
7 159 1.20% 98109 5.09% /pages/pdf/2007_Smith_PI.pdf
8 137 1.03% 6178 0.32% /top.swf
9 133 1.00% 146086 7.58% /pages/pdf/200808_V2I3.pdf
10 119 0.90% 34004 1.76% /pages/pdf/20070806_NHLBI_PEN_News_V1I3.pdf
11 113 0.85% 34848 1.81% /pages/pdf/20070201_NHLBI_PEN_News_V1I1.pdf
12 109 0.82% 51298 2.66% /pages/pdf/20070501_NHLBI_PEN_News_V1I2.pdf
13 98 0.74% 117477 6.09% /pages/pdf/2007_Wooley_PI.pdf
14 92 0.69% 51477 2.67% /pages/pdf/PEN_Smith_PI.pdf
15 92 0.69% 4275 0.22% /tophome.swf
16 80 0.60% 40559 2.10% /pages/pdf/20071101_NHLBI_PEN_News_V1I4.pdf
17 73 0.55% 43937 2.28% /pages/pdf/2008_Wooley_PI.pdf
18 65 0.49% 11896 0.62% /pages/pdf/2008_nanomed_course.pdf
19 64 0.48% 883 0.05% /interpen/default.php
20 64 0.48% 57671 2.99% /pages/pdf/2007_Bao_PI.pdf
21 62 0.47% 42330 2.20% /pages/pdf/200802_News_V2I1.pdf
22 47 0.35% 1018 0.05% /intro.swf
23 40 0.30% 471 0.02% /default.php/
24 35 0.26% 5636 0.29% /pages/pdf/maps_for_parking_and_clopton.pdf
25 34 0.26% 122 0.01% /interpen/Scripts/AC_RunActiveContent.js
26 25 0.19% 1411 0.07% /pages/pdf/bibliography.pdf
27 24 0.18% 353 0.02% /default.php/interpen/pages/pdf/interpen/default.php
28 21 0.16% 296 0.02% /default.php/interpen/pages/pages/pdf/default.php
29 20 0.15% 293 0.02% /default.php/pages/pdf/interpen/default.php
30 19 0.14% 279 0.01% /default.php/interpen/default.php

Top 10 of 219 Total URLs By KBytes
# Hits KBytes URL
1 341 2.57% 324289 16.82% /pages/pdf/PEN_Bao_PI.pdf
2 365 2.75% 293019 15.19% /pages/pdf/200902_V3I1.pdf
3 402 3.03% 227566 11.80% /pages/pdf/200812_V2I4.pdf
4 436 3.29% 173195 8.98% /pages/pdf/PEN_Wooley_PI.pdf
5 133 1.00% 146086 7.58% /pages/pdf/200808_V2I3.pdf
6 98 0.74% 117477 6.09% /pages/pdf/2007_Wooley_PI.pdf
7 159 1.20% 98109 5.09% /pages/pdf/2007_Smith_PI.pdf
8 64 0.48% 57671 2.99% /pages/pdf/2007_Bao_PI.pdf
9 4 0.03% 56864 2.95% /pages/pdf/PEN_Weissleder_PI.pdf
10 92 0.69% 51477 2.67% /pages/pdf/PEN_Smith_PI.pdf

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 185 1.40% 207 83.13% /
2 40 0.30% 30 12.05% /default.php/
3 5 0.04% 5 2.01% /pages/eg.html
4 4 0.03% 3 1.20% /default.php/interpen/
5 2 0.02% 2 0.80% /interpen/
6 2 0.02% 1 0.40% /default.php/interpen/interpen/
7 1 0.01% 1 0.40% /default.php/interpen/pages/pdf/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 185 1.40% 202 82.45% /
2 40 0.30% 30 12.24% /default.php/
3 5 0.04% 5 2.04% /pages/eg.html
4 4 0.03% 3 1.22% /default.php/interpen/
5 2 0.02% 2 0.82% /default.php/interpen/interpen/
6 2 0.02% 2 0.82% /interpen/
7 1 0.01% 1 0.41% /default.php/interpen/pages/pdf/

Top 30 of 561 Total Sites
# Hits Files KBytes Visits Hostname
1 3901 29.43% 449 8.95% 1380 0.07% 0 0.00% 128.252.46.11
2 830 6.26% 293 5.84% 60195 3.12% 0 0.00% 128.252.127.91
3 382 2.88% 302 6.02% 9290 0.48% 35 13.06% 66.249.71.131
4 350 2.64% 120 2.39% 892 0.05% 1 0.37% 128.252.127.155
5 223 1.68% 0 0.00% 66 0.00% 0 0.00% 128.135.225.37
6 201 1.52% 179 3.57% 2952 0.15% 1 0.37% 128.111.120.181
7 162 1.22% 137 2.73% 56351 2.92% 0 0.00% 128.252.174.40
8 159 1.20% 153 3.05% 23298 1.21% 2 0.75% 133.87.145.224
9 155 1.17% 155 3.09% 220705 11.44% 0 0.00% 77.43.130.148
10 118 0.89% 95 1.89% 36539 1.89% 1 0.37% 198.232.63.57
11 115 0.87% 106 2.11% 23605 1.22% 0 0.00% 10.1.1.125
12 109 0.82% 24 0.48% 5899 0.31% 0 0.00% 128.252.127.157
13 107 0.81% 47 0.94% 42784 2.22% 1 0.37% 159.251.16.94
14 103 0.78% 84 1.68% 30106 1.56% 7 2.61% 66.249.71.149
15 101 0.76% 98 1.95% 16482 0.85% 0 0.00% 173.21.218.72
16 94 0.71% 93 1.85% 7859 0.41% 0 0.00% 128.18.11.73
17 94 0.71% 90 1.79% 15446 0.80% 0 0.00% 130.207.82.125
18 91 0.69% 91 1.81% 99347 5.15% 0 0.00% 117.97.70.220
19 90 0.68% 10 0.20% 24 0.00% 0 0.00% 128.252.127.11
20 87 0.66% 73 1.46% 122409 6.35% 7 2.61% 216.158.1.201
21 79 0.60% 73 1.46% 1285 0.07% 0 0.00% 24.130.24.152
22 78 0.59% 50 1.00% 782 0.04% 0 0.00% 137.187.70.115
23 77 0.58% 74 1.48% 7471 0.39% 0 0.00% 128.61.83.102
24 76 0.57% 76 1.52% 17033 0.88% 0 0.00% 117.97.50.195
25 75 0.57% 75 1.50% 24354 1.26% 0 0.00% 162.129.250.4
26 74 0.56% 68 1.36% 5516 0.29% 2 0.75% 192.231.106.2
27 67 0.51% 67 1.34% 15050 0.78% 0 0.00% 157.182.216.2
28 60 0.45% 59 1.18% 7707 0.40% 0 0.00% 78.38.255.30
29 59 0.45% 38 0.76% 728 0.04% 0 0.00% 63.99.16.91
30 58 0.44% 51 1.02% 784 0.04% 2 0.75% 128.252.46.91

Top 10 of 561 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 155 1.17% 155 3.09% 220705 11.44% 0 0.00% 77.43.130.148
2 87 0.66% 73 1.46% 122409 6.35% 7 2.61% 216.158.1.201
3 91 0.69% 91 1.81% 99347 5.15% 0 0.00% 117.97.70.220
4 830 6.26% 293 5.84% 60195 3.12% 0 0.00% 128.252.127.91
5 13 0.10% 7 0.14% 57098 2.96% 0 0.00% 65.55.209.62
6 162 1.22% 137 2.73% 56351 2.92% 0 0.00% 128.252.174.40
7 46 0.35% 36 0.72% 46659 2.42% 2 0.75% 72.30.142.185
8 22 0.17% 17 0.34% 46413 2.41% 0 0.00% 65.55.209.72
9 107 0.81% 47 0.94% 42784 2.22% 1 0.37% 159.251.16.94
10 118 0.89% 95 1.89% 36539 1.89% 1 0.37% 198.232.63.57

Top 30 of 58 Total Referrers
# Hits Referrer
1 6703 50.56% http://www.nhlbi-pen.net/default.php
2 568 4.28% http://www.nhlbi-pen.net/interpen/default.php
3 213 1.61% http://www.google.co.in/search
4 207 1.56% http://www.nhlbi-pen.net/intro.swf
5 154 1.16% http://www.nhlbi-pen.net/pages/pdf
6 124 0.94% http://www.google.com/search
7 109 0.82% http://www.nhlbi-pen.net/
8 21 0.16% http://209.85.173.132/search
9 21 0.16% http://www.nhlbi-pen.net/default.php/default.php
10 18 0.14% http://www.nhlbi-pen.net/tophome.swf
11 15 0.11% http://www.google.com.eg/search
12 15 0.11% http://www.nibib.nih.gov/Research/NIHNano
13 13 0.10% http://search.live.com/results.aspx
14 9 0.07% http://www.nhlbi-pen.net/pages/pdf/20070806_NHLBI_PEN_News_V1I3.pdf
15 8 0.06% http://www.google.de/search
16 8 0.06% http://www.nhlbi-pen.net/pages/pdf/2008_Wooley_PI.pdf
17 7 0.05% http://www.google.cn/search
18 6 0.05% http://search.yahoo.com/search
19 6 0.05% http://www.google.co.jp/search
20 4 0.03% http://whois.domaintools.com/nhlbi-pen.net
21 4 0.03% http://www.whois.sc/
22 3 0.02% http://scholar.google.com/scholar
23 3 0.02% http://www.google.bg/search
24 3 0.02% http://www.google.co.uk/search
25 3 0.02% http://www.wcigtccne.org/investigatorsdetail.php
26 2 0.02% http://cmir.mgh.harvard.edu/nano/nano-tpen.php
27 2 0.02% http://images.google.co.kr/imgres
28 2 0.02% http://images.google.com/imgres
29 2 0.02% http://majestic12.co.uk/bot.php
30 2 0.02% http://www.google.be/search

Top 15 of 82 Total User Agents
# Hits User Agent
1 6256 47.19% MSIE 7.0
2 2421 18.26% Mozilla/5.0 Gecko 1.9
3 1487 11.22% MSIE 6.0
4 451 3.40% Googlebot/2.1
5 403 3.04% AppleWebKit/525
6 231 1.74% msnbot/1.1
7 223 1.68% GoogleToolbar 5.0
8 203 1.53% DA 7.0
9 174 1.31% Mozilla/5.0 Gecko 1.8
10 170 1.28% Yahoo! Slurp/3.0
11 155 1.17% MSIE 5.0
12 109 0.82% Googlebot-Image/1.0
13 93 0.70% Yahoo! Slurp
14 73 0.55% msnbot/2.0
15 53 0.40% Ask Jeeves/Teoma

Usage by Country for April 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13257 100.00% 7386 147.31% 1928436 100.00% unresolved


Generated by Webalizer Version 2.01